Property Attributes
- MLS#1424356
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCumberland
- Zip02864
- Style
- Year Built1880
- Taxes$ 5610
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2526
- Lot Size0.4 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Property comes with an interest rate that is 2% lower than the current rate. Seller is offering a concession for a 2-1 buydown. Situated on a spacious corner lot with driveway access on Phillip Avenue, this property offers privacy, versatility, and room to grow. The home offers a fantastic opportunity for those looking to build sweat equity or create a space tailored specifically to their taste Inside, you'll find four bedrooms and two full bathrooms, making it ideal for families, multi-generational living, or those needing extra space for a home office. A standout feature of the property is the large heated outbuilding complete with electricity, offering the perfect man-cave, she-shed, workshop, hobby space, or home business setup. Easy show.
| Price History | |
|---|---|
| 9/25/2026 | Listed $485,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Steam |
| Cooling | None |
| Possession | Close Plus 45 to 90 Days,Close Through 45 Days,Immediately,Negotiable |
| Zoning | 0100 |
| Construction Materials | Plaster,Wood Siding,Vinyl Siding |
| Year Built | 1880 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Cumberland |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5610 |
| Virtual Tour | https://tour.RiLiving.com/1707-Diamond-Hill-Road-Cumberland-RI-02864 |
| Standard Status | Active |
| Tax Assessed Value | 560400 |
| Tax Lot | 386 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Skylights,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partial,Unfinished |
| Flooring | Ceramic Tile,Laminate,Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage |
| Lot Features | Corner Lot |
| Water Source | Connected |
| Total Parking | 4 |
| Lot Size Area | 17424 |
| Foundation Details | See Remarks |
| Building Area Total | 2526 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.