Property Attributes
- MLS#1422632
- TypeSingle Family
- Listing Status Active Under Contract
- CountyProvidence
- CityCumberland
- NeighborhoodAshton Village
- Zip02864
- Style
- Year Built2004
- Taxes$ 6093
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3360
- Lot Size0.58 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 23 Valley Stream Drive, a spacious and beautifully designed 4-5 bedroom, 3.5-bath ranch offering an exceptional amount of living space in a desirable Cumberland location. With 2,360 SF above grade plus approximately 1,000 additional SF in the full walk-out lower level, there is room for everyone. The open-concept main level features tall ceilings, an inviting gas fireplace, and a huge dining room perfect for entertaining. The kitchen opens directly to a screened-in porch, creating an ideal spot for morning coffee, relaxing, or enjoying outdoor dining. The expansive lower level adds tremendous versatility with a huge recreation/playroom, full bathroom, and additional 5th bedroom perfect for guests, a home office, or extended living space. The full walk-out provides easy access to the outdoors and brings excellent potential for flexible living arrangements. A 2-car garage completes this wonderful home. With its spacious layout, impressive ceiling height, walk-out lower level, and inviting indoor/outdoor living spaces, this Cumberland ranch offers the flexibility and comfort today's buyers are looking for. Solar panels are paid in full and ready to earn you some cash
| Price History | |
|---|---|
| 9/24/2026 | Listed $825,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately,Negotiable |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Drywall,Plaster,Clapboard,Wood Siding |
| Year Built | 2004 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection Period |
| Subdivision Name | Ashton Village |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active Under Contract |
| City | Cumberland |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25265 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6093 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 729100 |
| Tax Lot | 0337 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Zero Clearance |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Sprinkler System |
| Water Source | Connected,Public |
| Total Parking | 4 |
| Lot Size Area | 25265 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3360 |
| Lot Size Acres | 0.58 |
| Frontage Length | 224 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.